Features overview
A tour of everything the panel does, and what each feature needs. Follow the links for details.
Server & monitoring
| Feature | What it does | Needs |
|---|---|---|
| Overview | Status, version, uptime, players online | REST/RCON |
| Insights | Metric history charts (players, memory) | REST/RCON |
| Players | Online list + offline roster; kick & ban | REST/RCON (offline roster uses GameData) |
| Server controls | Broadcast, save, shutdown, unban | REST/RCON |
| Logs & Activity | Tail server logs; audit feed of panel actions | Log file or Docker socket |
Configuration & operations
| Feature | What it does | Needs |
|---|---|---|
| Server config | Edit the real PalWorldSettings.ini and apply | Data mount (else client-side generator) |
| Schedules & profiles | Scheduled restarts, weekly config events, saved profiles | Data mount |
| Backups | Snapshot, download, restore world saves | Data mount |
World, pals & crafting
| Feature | What it does | Needs |
|---|---|---|
| Map | Coordinate map of players, bases, pals, bosses | GameData API |
| Guilds | Guild list with members, bases, pal counts | GameData API or save |
| Pals | Every pal on the server, searchable | GameData/save |
| Paldeck | Browse all pals; track captured; rank workers | Bundled dataset |
| Crafting planner | Recursive recipe breakdown + where to farm | Bundled dataset |
Save editor (batched, auto-backups)
| Feature | What it does | Needs |
|---|---|---|
| Teleport | Move a player anywhere (Xbox included) | Save mount + container control |
| Player edits | Level, exp, stat points, refuel, gold | Save mount + container control |
| Pal edits | Level, IVs, stars, heal, passives, duplicate, copy | Save mount + container control |
| Guild edits | Rename, hand over leadership, kick | Save mount + container control |
| Inventory | View items; give, transfer, delete | Save mount + container control |
Every save edit is queued and applied in one restart with an automatic backup — see Save editor.
Authentication
A bootstrap admin password always works, plus optional Discord OAuth with role-based access (admin vs viewer). See Authentication & roles.